motorban1.gif (19191 bytes)
motorban2.gif (2941 bytes)

home.gif (2734 bytes)
prodinf1.gif (2797 bytes)
size1.gif (2851 bytes)
motselect2.gif (3777 bytes)
control1.gif (2795 bytes)
video1.gif (2733 bytes)
custsolu1.gif (3109 bytes)
inquiry1.gif (2859 bytes)


ModelWeightLengthShaft
Diameter
Stall
Torque
Torque at Speed
80 lbf/in
Torque at Speed
60 lbf/in
DVA-003 lm 145.65/8 - 7/84.93 @ 11002.2 @ 1100
DVA-004 lm 145.65/8 - 7/86.84.3 @ 7503.1 @ 750
DVA-003 hm 145.65/8 - 7/89.25.5 @ 18003.8 @ 1800
DVA-004 hm 145.65/8 - 7/8138 @ 12005.6 @ 1200
DV4-003 207.95/8 - 7/8179.8 @ 17606.8 @ 1760
DV4-008 259.55/8 - 7/85331 @ 57021 @ 570
DV6-F 3812.27/8 - 1.03014 @ 20009.8 @ 2000
DV6-H 3812.27/8 - 1.05123 @ 120016 @ 1200
DV6-K 3812.21.0 - 1 1/86537 @ 75027 @ 750
DV10-F 3812.27/8 - 1.03217 @ 250012 @ 2500
DV10-H 3812.27/8 - 1.05629 @ 150018 @ 1500
DV10-K 3812.21.0 - 1 1/87041 @ 100026 @ 1000
DV20-F 5414.17/8 - 1.06736 @ 250022 @ 2500
DV20-H 5414.11.0 - 1 1/812567 @ 135042 @ 1350
DV20-350 8013.81 3/8 - 1 5/815592 @ 100059 @ 1000
DV20-545 8013.81 3/8 - 1 5/8270150 @ 60095 @ 600
DV42-227 14018.291 3/8215122 @ 150077 @ 1500
DV42-350 14013.81 3/8 - 1 5/8320185 @ 1000120 @ 1000


Air
Motor
Model
Rotation Weight
(lb)
Length
(in)
Shaft
Diamter
(in)
Stall
Torque
 (lbf ft)
 
Mid Range
Torque
at
Speed
(lbf ft@rpm)
CDVB4-002
6 8.71 3/8 1.8
.93  @  2400
CDVB4-003 6 8.71 3/8 2.5
1.3  @  1750
CDVB4-006 7 8.83 1/2 4.7
2.4  @  940
CDVB4-009 7 8.83 1/2 6.1
3.1  @  680
CDV06-002 6 8.71 3/8 2.2
1.1  @  2700
CDV06-003 6 8.71 3/8 3.1
1.6  @  1900
CDV06-006 7 8.83 1/2 5.6
2.8  @  1050
CDV06-009 7 8.83 1/2 7.4
3.7  @  775